
In StockLenovo
Lenovo Legion 24-10 IPS 1080P 240Hz 99% SRGB Monitor
Item Code: BLD234
Rs. 40,300
Cash Price: Rs. 39,500
Price Negotiable | මිල ගණන් සාකච්ඡා කල හැක
All prices displayed are EXCLUSIVE of VAT.
Quantity1
Ask on WhatsApp💳Pay by monthly instalments
🛡️Genuine warranty
🚚Island-wide delivery
🏬Pickup in Galle
Specifications
| Display Size | 23.8" |
|---|---|
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle 'H / V' | 178° / 178° |
| Response Time | 0.5 ms 'MPRT' / 1 ms 'Level 4' / 2 ms 'Level 3' / 3ms 'Level 2' / 4 ms 'Level 1' |
| Color Support | 16.7 Million |
| Refresh Rate | 240Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption 'Typical / Maximum' | 20W / 34W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.4 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions 'WxDxH' | • Lowest Position | 540.4 x 214.0 x 388.3 mm '21.28 x 8.43 x 15.29 inches' • Highest Position | 540.4 x 214.0 x 543.3 mm '21.28 x 8.43 x 21.39 inches' • Unpacked Head Only | 540.4 x 40.8 x 325.3 mm '21.28 x 1.61 x 12.81 inches' |
| Packaging Dimensions 'WxDxH' | 706.0 x 170.0 x 462.0 mm '27.80 x 6.77 x 18.19 inches' |
| Weight | • Monitor With Stand | 5.0 kg '11.0 lbs' • Monitor Head Only | 3.9 kg '8.6 lbs' |
| Packaging Weight | • 7.7 kg '16.9 lbs' EPS • 8.5 kg '18.7 lbs' Green Package |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4'HBR3' |
| Network Connectivity | None |
| Base Warranty | 3-year |
| Environmental Certification | RoHS, EU Energy Efficiency Level 'Level-E', Volatile Organic Compound Certification |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light 'Hardware solution' |
| Sync Technology | AMD FreeSync™ Premium, VESA Adaptive Sync |
| Special Features | • HDR10 Compliance • AMD FreeSync™ Premium AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card. • VESA Adaptive Sync • Lenovo® Artery 'Lenovo® Accessories and Display Manager' Support Lenovo® Artery supports Windows® 10 & 11, Mac OS, and Windows® On Arm 'functions vary across systems'. Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. • Gaming Console Support • Natural Low Blue Light |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | • Monitor with stand • 1x HDMI® 2.0 cable '1.8m' • 1x Power cable '1.8m' • 4x Screws • Quick setup guide • Warranty booklet |




